LISTADO DE REVISTAS PARA PUBLICAR TRABAJOS DE INVESTIGACIÓN EDUCATIVA
¿Estás pensando en publicar en una revista de educación?
RANK | FULL JOURNAL TITLE | ISSN | TOTAL CITES | JOURNAL IMPACT FACTOR | IMPACT FACTOR WITHOUT JOURNAL SELF CITES | 5-YEAR IMPACT FACTOR | CITED HALF-LIFE | CITING HALF-LIFE | EIGENFACTOR SCORE | ARTICLE INFLUENCE SCORE | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | REVIEW OF EDUCATIONAL RESEARCH | 0034-6543 | 9,451 | 8.985 | 8.742 | 11.292 | 14.0 | 8.8 | 0.005970 | 3.770 | Q1 |
4 | Internet and Higher Education | 1096-7516 | 2,738 | 5.284 | 5.060 | 7.048 | 6.8 | 8.4 | 0.002680 | 1.232 | Q1 |
5 | Educational Research Review | 1747-938X | 1,677 | 5.204 | 5.143 | 8.815 | 5.6 | 8.7 | 0.003290 | 2.314 | Q1 |
6 | LEARNING AND INSTRUCTION | 0959-4752 | 5,202 | 3.917 | 3.682 | 5.571 | 8.6 | 10.3 | 0.007320 | 1.844 | Q1 |
9 | Educational Researcher | 0013-189X | 7,010 | 3.386 | 3.261 | 5.569 | 14.5 | 8.5 | 0.006330 | 2.274 | Q1 |
10 | Comunicar | 1134-3478 | 1,367 | 3.338 | 3.063 | 3.785 | 5.2 | 6.3 | 0.000760 | 0.288 | Q1 |
12 | JOURNAL OF TEACHER EDUCATION | 0022-4871 | 3,348 | 3.263 | 2.825 | 5.000 | 10.1 | 10.0 | 0.002050 | 1.059 | Q1 |
13 | Studies in Science Education | 0305-7267 | 637 | 3.250 | 3.167 | 5.133 | 9.8 | 9.6 | 0.000610 | 1.552 | Q1 |
15 | AMERICAN EDUCATIONAL RESEARCH JOURNAL | 0002-8312 | 5,966 | 3.170 | 3.043 | 4.861 | 13.8 | 10.4 | 0.006000 | 2.177 | Q1 |
16 | SOCIOLOGY OF EDUCATION | 0038-0407 | 2,885 | 3.146 | 2.902 | 4.515 | 15.6 | 14.4 | 0.003110 | 2.381 | Q1 |
17 | JOURNAL OF RESEARCH IN SCIENCE TEACHING | 0022-4308 | 6,499 | 3.135 | 2.505 | 4.172 | 12.6 | 10.2 | 0.004420 | 1.254 | Q1 |
18 | EDUCATIONAL EVALUATION AND POLICY ANALYSIS | 0162-3737 | 2,167 | 3.127 | 2.873 | 3.567 | 11.8 | 8.9 | 0.004720 | 2.384 | Q1 |
20 | HIGHER EDUCATION | 0018-1560 | 6,182 | 3.005 | 2.629 | 3.420 | 10.1 | 7.6 | 0.005130 | 0.751 | Q1 |
21 | JOURNAL OF EXPERIMENTAL EDUCATION | 0022-0973 | 2,004 | 2.919 | 2.689 | 3.579 | 11.4 | 11.4 | 0.002210 | 1.156 | Q1 |
23 | STUDIES IN HIGHER EDUCATION | 0307-5079 | 5,281 | 2.854 | 2.599 | 3.359 | 7.7 | 10.3 | 0.005310 | 0.659 | Q1 |
27 | TESOL QUARTERLY | 0039-8322 | 3,936 | 2.718 | 2.541 | 3.208 | 16.3 | 8.8 | 0.002650 | 0.994 | Q1 |
31 | BRITISH JOURNAL OF EDUCATIONAL TECHNOLOGY | 0007-1013 | 3,731 | 2.588 | 2.505 | 3.028 | 6.7 | 6.6 | 0.003290 | 0.492 | Q1 |
33 | Journal of Studies in International Education | 1028-3153 | 1,697 | 2.547 | 2.415 | 3.293 | 9.6 | 8.6 | 0.001160 | 0.633 | Q1 |
34 | JOURNAL OF HIGHER EDUCATION | 0022-1546 | 3,029 | 2.508 | 2.277 | 2.714 | 7.9 | 7.9 | 0.001850 | 0.911 | Q1 |
35 | Review of Research in Education | 0091-732X | 1,301 | 2.488 | 2.302 | 4.040 | 12.2 | 7.4 | 0.001410 | 1.425 | Q1 |
36 | Journal of Research on Educational Effectiveness | 1934-5747 | 638 | 2.485 | 2.382 | 2.560 | 5.6 | 9.6 | 0.002740 | 1.662 | Q1 |
38 | Assessment & Evaluation in Higher Education | 0260-2938 | 3,266 | 2.473 | 1.734 | 2.832 | 8.8 | 9.4 | 0.002360 | 0.476 | Q1 |
40 | COMPARATIVE EDUCATION | 0305-0068 | 1,312 | 2.455 | 2.255 | 2.437 | 11.7 | 9.8 | 0.001090 | 0.582 | Q1 |
41 | JOURNAL OF COMPUTER ASSISTED LEARNING | 0266-4909 | 2,272 | 2.451 | 2.187 | 3.257 | 8.2 | 8.2 | 0.001760 | 0.601 | Q1 |
43 | TEACHING AND TEACHER EDUCATION | 0742-051X | 8,769 | 2.411 | 2.051 | 3.218 | 7.6 | 9.8 | 0.006600 | 0.666 | Q1 |
44 | Learning Media and Technology | 1743-9884 | 861 | 2.373 | 1.915 | 2.889 | 5.9 | 6.5 | 0.000960 | 0.510 | Q1 |
48 | BRITISH JOURNAL OF EDUCATIONAL STUDIES | 0007-1005 | 976 | 2.298 | 2.213 | 2.274 | 11.0 | 8.0 | 0.000860 | 0.582 | Q1 |
49 | Active Learning in Higher Education | 1469-7874 | 753 | 2.294 | 1.971 | 3.378 | 7.4 | 9.7 | 0.000590 | 0.546 | Q1 |
50 | European Journal of Teacher Education | 0261-9768 | 815 | 2.286 | 1.610 | 2.247 | 6.2 | 8.5 | 0.000970 | 0.445 | Q1 |
53 | International Journal of Computer-Supported Collaborative Learning | 1556-1607 | 710 | 2.206 | 1.294 | 2.788 | 7.4 | 9.3 | 0.000740 | 0.664 | Q1 |
54 | HARVARD EDUCATIONAL REVIEW | 0017-8055 | 3,281 | 2.190 | 2.167 | 4.151 | 18.7 | 9.3 | 0.002440 | 1.558 | Q1 |
57 | Critical Studies in Education | 1750-8487 | 695 | 2.106 | 2.085 | 3.210 | 5.5 | 11.2 | 0.001170 | 0.746 | Q1 |
58 | Mind Brain and Education | 1751-2271 | 632 | 2.103 | 2.000 | 2.558 | 6.1 | 9.6 | 0.001130 | 0.716 | Q1 |
68 | RESEARCH IN HIGHER EDUCATION | 0361-0365 | 3,213 | 1.961 | 1.896 | 2.780 | 12.9 | 11.0 | 0.002520 | 1.027 | Q2 |
69 | EDUCATIONAL POLICY | 0895-9048 | 1,064 | 1.955 | 1.940 | 2.000 | 9.4 | 10.1 | 0.001640 | 0.756 | Q2 |
70 | MINERVA | 0026-4695 | 1,081 | 1952 | 1786 | 2380 | 5.6 | 6.7 | 0.000890 | 0.677 | Q2 |
70 | COMPARATIVE EDUCATION REVIEW | 0010-4086 | 1,196 | 1.952 | 1.778 | 2.099 | 10.1 | 10.4 | 0.001350 | 0.728 | Q2 |
73 | SYSTEM | 0346-251X | 2,993 | 1.930 | 1.690 | 2.288 | 8.1 | 9.3 | 0.003380 | 0.586 | Q2 |
75 | International Journal of Educational Technology in Higher Education | 2365-9440 | 177 | 1.922 | 1.805 | 1.935 | 1.8 | 6.9 | 0.000210 | 0.214 | Q2 |
83 | International Review of Research in Open and Distributed Learning | 1492-3831 | 2,188 | 1.830 | 1.531 | 2.705 | 5.5 | 6.5 | 0.001860 | 0.323 | Q2 |
84 | Higher Education Research & Development | 0729-4360 | 2,809 | 1.824 | 1.495 | 2.450 | 9.3 | 9.4 | 0.002510 | 0.429 | Q2 |
85 | QUEST | 0033-6297 | 1,398 | 1.819 | 1.611 | 2.176 | 11.0 | 8.6 | 0.001070 | 0.480 | Q2 |
86 | SCHOOL EFFECTIVENESS AND SCHOOL IMPROVEMENT | 0924-3453 | 1,238 | 1.815 | 1.646 | 2.872 | 8.6 | 10.6 | 0.001230 | 0.664 | Q2 |
88 | Teachers and Teaching | 1354-0602 | 1,521 | 1.798 | 1.569 | 2.378 | 9.0 | 9.2 | 0.001790 | 0.535 | Q2 |
89 | Journal of Science Education and Technology | 1059-0145 | 1,731 | 1.785 | 1.587 | 1.935 | 7.6 | 10.0 | 0.001740 | 0.411 | Q2 |
91 | JOURNAL OF TEACHING IN PHYSICAL EDUCATION | 0273-5024 | 1,413 | 1.775 | 1.388 | 2.062 | 11.2 | 10.1 | 0.000970 | 0.417 | Q2 |
92 | JOURNAL OF EDUCATIONAL AND BEHAVIORAL STATISTICS | 1076-9986 | 2,047 | 1.767 | 1.674 | 2.687 | 12.6 | 10.6 | 0.002910 | 1.919 | Q2 |
93 | Compare-A Journal of Comparative and International Education | 0305-7925 | 944 | 1.765 | 1.643 | 1.596 | 7.4 | 9.2 | 0.001460 | 0.463 | Q2 |
96 | EDUCATIONAL REVIEW | 0013-1911 | 1,144 | 1.730 | 1.603 | 2.262 | 9.8 | 9.5 | 0.000950 | 0.497 | Q2 |
100 | TEACHING IN HIGHER EDUCATION | 1356-2517 | 1,960 | 1.715 | 1.492 | 1.883 | 8.3 | 9.3 | 0.001710 | 0.370 | Q2 |
103 | Cambridge Journal of Education | 0305-764X | 1,196 | 1.705 | 1.689 | 2.242 | 9.7 | 10.1 | 0.001230 | 0.628 | Q2 |
104 | Studies in Educational Evaluation | 0191-491X | 834 | 1.684 | 1.443 | 2.030 | 5.8 | 10.4 | 0.001160 | 0.442 | Q2 |
105 | RESEARCH IN THE TEACHING OF ENGLISH | 0034-527X | 767 | 1.675 | 1.350 | 1.990 | 12.8 | 10.5 | 0.001150 | 0.913 | Q2 |
106 | Thinking Skills and Creativity | 1871-1871 | 884 | 1.655 | 1.245 | 1.969 | 5.2 | 11.0 | 0.001120 | 0.325 | Q2 |
108 | Educacion XX1 | 1139-613X | 418 | 1.597 | 1.507 | 1.583 | 4.4 | 8.5 | 0.000210 | 0.100 | Q2 |
109 | EDUCATIONAL RESEARCH | 0013-1881 | 980 | 1.585 | 1.434 | 1.526 | 11.6 | 9.1 | 0.000760 | 0.427 | Q2 |
121 | REVIEW OF HIGHER EDUCATION | 0162-5748 | 1,246 | 1.500 | 1.447 | 2.165 | 12.6 | 11.4 | 0.000880 | 0.739 | Q2 |
125 | International Journal of Sustainability in Higher Education | 1467-6370 | 1,664 | 1.437 | 1.050 | 2.377 | 8.3 | 7.4 | 0.000630 | 0.220 | Q3 |
126 | Scandinavian Journal of Educational Research | 0031-3831 | 963 | 1.432 | 1.375 | 1.401 | 9.1 | 11.3 | 0.001030 | 0.371 | Q3 |
128 | INTERNATIONAL JOURNAL OF EDUCATIONAL DEVELOPMENT | 0738-0593 | 1,784 | 1.406 | 1.238 | 1.637 | 7.0 | 8.5 | 0.002070 | 0.396 | Q3 |
132 | JOURNAL OF EDUCATION FOR TEACHING | 0260-7476 | 763 | 1.373 | 1.181 | 1.502 | 7.2 | 8.0 | 0.000900 | 0.339 | Q3 |
134 | BRITISH EDUCATIONAL RESEARCH JOURNAL | 0141-1926 | 2,540 | 1.364 | 1.246 | 2.064 | 9.9 | 8.5 | 0.002360 | 0.639 | Q3 |
135 | ReCALL | 0958-3440 | 633 | 1.361 | 1.194 | 2.337 | 7.4 | 10.3 | 0.000720 | 0.598 | Q3 |
136 | ELT Journal | 0951-0893 | 1,608 | 1.351 | 1.162 | 1.629 | 13.1 | 7.7 | 0.000760 | 0.325 | Q3 |
137 | Educational Measurement-Issues and Practice | 0731-1745 | 834 | 1.350 | 1.175 | 2.068 | 11.3 | 9.6 | 0.001300 | 1.125 | Q3 |
138 | THEORY INTO PRACTICE | 0040-5841 | 3,028 | 1.347 | 1.347 | 2.199 | 5.9 | 8.5 | 0.001520 | 0.622 | Q3 |
139 | Vocations and Learning | 1874-785X | 308 | 1.343 | 1.143 | 1.841 | 5.7 | 10.2 | 0.000320 | 0.279 | Q3 |
140 | International Journal of Educational Research | 0883-0355 | 1,960 | 1.341 | 1.250 | 1.834 | 10.1 | 9.8 | 0.002040 | 0.430 | Q3 |
141 | Higher Education Policy | 0952-8733 | 809 | 1.333 | 1.211 | 1.478 | 7.3 | 8.3 | 0.000540 | 0.300 | Q3 |
142 | JOURNAL OF RESEARCH IN READING | 0141-0423 | 1,071 | 1.323 | 1.210 | 1.767 | 9.3 | 11.6 | 0.001230 | 0.640 | Q3 |
143 | AMERICAN JOURNAL OF EDUCATION | 0195-6744 | 1,156 | 1.316 | 1.263 | 2.071 | 11.4 | 11.4 | 0.001290 | 1.001 | Q3 |
144 | Journal of Higher Education Policy and Management | 1360-080X | 940 | 1310 | 1.138 | Not Available | 13.8 | 10.9 | 0.000770 | Not Available | Q3 |
148 | OXFORD REVIEW OF EDUCATION | 0305-4985 | 1,553 | 1.274 | 1.116 | 1.964 | 9.2 | 8.7 | 0.001600 | 0.549 | Q3 |
150 | Professional Development in Education | 1941-5257 | 692 | 1.258 | 1.129 | Not Available | 5.4 | 10.5 | 0.000820 | Not Available | Q3 |
158 | INNOVATIONS IN EDUCATION AND TEACHING INTERNATIONAL | 1470-3297 | 978 | 1.171 | 1.094 | 1.366 | 7.7 | 9.8 | 0.000800 | 0.227 | Q3 |
162 | JOURNAL OF EDUCATIONAL RESEARCH | 0022-0671 | 2,885 | 1.155 | 1.091 | 1.858 | 12.9 | 11.9 | 0.001490 | 0.503 | Q3 |
163 | AUSTRALIAN JOURNAL OF EDUCATION | 0004-9441 | 483 | 1.147 | 1.029 | 1.761 | 8.8 | 8.3 | 0.000500 | 0.418 | Q3 |
167 | Research Papers in Education | 0267-1522 | 706 | 1.109 | 1.063 | 1.449 | 8.9 | 10.3 | 0.000860 | 0.422 | Q3 |
168 | Asia Pacific Journal of Education | 0218-8791 | 529 | 1.071 | 1.035 | 1.311 | 6.6 | 10.6 | 0.000790 | 0.328 | Q3 |
172 | APPLIED MEASUREMENT IN EDUCATION | 0895-7347 | 680 | 1043 | 0.957 | 1.048 | 14.4 | 8.7 | 0.000590 | 0.430 | Q3 |
176 | JOURNAL OF MORAL EDUCATION | 0305-7240 | 832 | 1.015 | 0.761 | 1.229 | 12.3 | 10.8 | 0.000480 | 0.242 | Q3 |
177 | AUSTRALIAN EDUCATIONAL RESEARCHER | 0311-6999 | 494 | 1.000 | 0.750 | 1.245 | 7.0 | 8.3 | 0.000530 | 0.255 | Q3 |
182 | European Journal of Education | 0141-8211 | 1,108 | 0.975 | 0.938 | 1.980 | 7.8 | 9.5 | 0.001050 | 0.396 | Q3 |
184 | Revista Latinoamericana de Investigacion en Matematica Educativa-RELIME | 1665-2436 | 96 | 0.950 | 0.900 | 0.750 | Not Available | 12.7 | 0.000050 | 0.072 | Q4 |
187 | TEACHERS COLLEGE RECORD | 0161-4681 | 3,957 | 0.910 | 0.848 | 1.727 | 10.4 | 11.3 | 0.004020 | 0.622 | Q4 |
189 | Asia-Pacific Journal of Teacher Education | 1359-866X | 649 | 0.903 | 0.694 | 1.452 | 7.4 | 9.2 | 0.000460 | 0.242 | Q4 |
193 | Revista Espanola de Pedagogia | 0034-9461 | 331 | 0.863 | 0.843 | 0.730 | 8.7 | 9.5 | 0.000030 | 0.018 | Q4 |
194 | Asia Pacific Education Review | 1598-1037 | 735 | 0.847 | 0.837 | 0.977 | 7.5 | 8.8 | 0.000770 | 0.224 | Q4 |
195 | Asia-Pacific Education Researcher | 0119-5646 | 483 | 0.846 | 0.748 | 0.906 | 5.0 | 9.8 | 0.000830 | 0.186 | Q4 |
201 | JOURNAL OF PHILOSOPHY OF EDUCATION | 0309-8249 | 805 | 0.798 | 0.660 | 1.033 | 10.6 | 13.3 | 0.000670 | 0.241 | Q4 |
202 | JOURNAL OF COLLEGE STUDENT DEVELOPMENT | 0897-5264 | 2,688 | 0.784 | 0.635 | 1.260 | 12.6 | 9.6 | 0.001370 | 0.300 | Q4 |
203 | EDUCATIONAL STUDIES | 0305-5698 | 818 | 0.776 | 0.746 | 1.128 | 9.6 | 12.3 | 0.000730 | 0.298 | Q4 |
205 | Journal of Language Identity and Education | 1534-8458 | 507 | 0.736 | 0.736 | 1.273 | 9.6 | 11.2 | 0.000750 | 0.472 | Q4 |
206 | International Journal for Educational and Vocational Guidance | 0251-2513 | 235 | 0.730 | 0.622 | 1.083 | 7.8 | 10.6 | 0.000250 | 0.231 | Q4 |
208 | English Teaching-Practice and Critique | 1175-8708 | 294 | 0.704 | 0.407 | 0.771 | 7.3 | 8.7 | 0.000240 | 0.139 | Q4 |
211 | British Journal of Religious Education | 0141-6200 | 296 | 0.667 | 0.641 | 0.758 | 8.2 | 9.1 | 0.000140 | 0.114 | Q4 |
218 | Education as Change | 1682-3206 | 178 | 0.585 | 0.554 | 0.549 | 6.3 | 12.3 | 0.000250 | 0.126 | Q4 |
220 | Irish Educational Studies | 0332-3315 | 244 | 0.531 | 0.490 | 0.835 | 6.7 | 12.1 | 0.000330 | 0.209 | Q4 |
223 | History of Education | 0046-760X | 448 | 0.482 | 0.434 | 0.490 | 11.2 | 17.6 | 0.000380 | 0.149 | Q4 |
230 | Journal of Beliefs & Values-Studies in Religion & Education | 1361-7672 | 206 | 0.404 | 0.346 | 0.362 | 7.7 | 10.4 | 0.000080 | 0.048 | Q4 |
231 | PAEDAGOGICA HISTORICA | 0030-9230 | 377 | 0.402 | 0.351 | 0.464 | 8.8 | 24.5 | 0.000440 | 0.145 | Q4 |
232 | PHI DELTA KAPPAN | 0031-7217 | 1,668 | 0.368 | 0.330 | 0.456 | 15.2 | 5.7 | 0.000760 | 0.125 | Q4 |
234 | Revista de Educacion | 0034-8082 | 318 | 0.310 | 0.310 | 0.603 | 6.5 | 8.4 | 0.000200 | 0.064 | Q4 |
235 | Movimento | 0104-754X | 330 | 0.307 | 0.161 | 0.412 | 5.7 | 9.5 | 0.000170 | 0.031 | Q4 |
237 | EDUCATIONAL LEADERSHIP | 0013-1784 | 2,226 | 0.281 | 0.256 | 0.507 | 15.5 | 7.7 | 0.000640 | 0.101 | Q4 |
240 | Pedagogische Studien | 0165-0645 | 83 | 0.140 | 0.140 | 0.153 | Not Available | 9.4 | 0.000070 | 0.041 | Q4 |
242 | Cadmo | 1122-5165 | 13 | 0.034 | 0.034 | 0.100 | Not Available | 9.6 | 0.000030 | 0.038 | Q4 |
Journal Data Filtered By: Selected JCR Year: 2018 Selected Editions: SSCI Selected Categories: ‘EDUCATION & EDUCATIONAL RESEARCH’ Selected Category Scheme: WoS
Copyright © 2020 Clarivate Analytics
By exporting the selected data, you agree to the data usage policy set forth in the Terms of Use